Filters Reset
0 Filters
Bedroom Plus
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search
Save your search to get Alerts
211.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 3 Baths 1,275 SqFt$215,000New
- 1/15 153 Beds 2 Baths 1,176 SqFt$215,000New
- 1/25 252 Beds 1 Bath 889 SqFt$215,000New
- 1/11 113 Beds 2 Baths 1,226 SqFt$214,500New
- 1/11 112 Beds 2 Baths 1,569 SqFt$214,000New
- 1/6 63 Beds 2 Baths 1,003 SqFt$211,900New
- 1/37 372 Beds 2 Baths 1,144 SqFt$210,000New
- 1/28 282 Beds 2 Baths 1,419 SqFt$210,000New
- 1/15 153 Beds 2 Baths 1,105 SqFt$210,000New
- 1 Bath 615 SqFt$209,000New
- 1/17 173 Beds 2 Baths 1,056 SqFt$208,000Pending
- 1/54 542 Beds 2 Baths 1,196 SqFt$200,000New
- 1/25 253 Beds 1 Bath 880 SqFt$200,000New
- 1/36 363 Beds 3 Baths 1,438 SqFt$199,900New
- 1/29 292 Beds 2 Baths 1,242 SqFt$199,700New
- 1/13 132 Beds 1 Bath 1,040 SqFt$195,000New
- 3 Beds 2 Baths 1,197 SqFt$190,000New
- 1/22 222 Beds 2 Baths 836 SqFt$189,900New
- 1/36 362 Beds 2 Baths 1,422 SqFt$188,990New
- 1/37 373 Beds 2 Baths 1,680 SqFt$188,000New
- 1/47 474 Beds 3 Baths 1,620 SqFt$185,000New
- 1/43 431 Bed 1 Bath 671 SqFt$185,000New
- 1/36 362 Beds 2 Baths 1,100 SqFt$179,000New
5920 80TH ST N #103, St Petersburg, FL 33709
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Other Types
- 4 Beds 3 Baths 1,306 Sqft Lot$172,000New