Filters Reset
0 Filters
Bedroom Plus
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search
Save your search to get Alerts
211.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 522 Beds 2 Baths 1,442 SqFt$234,900Open Sat 12PM-2PM
922 Cottage AVE, Indianapolis, IN 46203
Listed by Laura Waters of Highgarden Real Estate
Other Types
- 1/85 854 Beds 4 Baths 2,964 SqFt$2,900,000Open Sat 3PM-5PM
- 1/85 854 Beds 4 Baths 3,937 SqFt$2,495,000Open Sat 2:30PM-5:30PM
- 1/59 596 Beds 5 Baths 3,432 SqFt$1,350,000Open Thu 4PM-6PM
- 1/70 704 Beds 4 Baths 3,532 SqFt$1,290,000Open Sat 12PM-3PM
- 1/51 515 Beds 4 Baths 3,210 SqFt$1,139,000Open Sat 1PM-3PM
- 1/61 614 Beds 3 Baths 3,061 SqFt$995,000Open Sat 12PM-3PM
- 1/59 595 Beds 4 Baths 3,929 SqFt$875,000Open 5/18 1PM-4PM
- 1/74 743 Beds 4 Baths 2,711 SqFt$849,000Open Sat 11AM-2PM
- 1/60 603 Beds 3 Baths 2,576 SqFt$785,000Open Sat 12PM-2PM
- 1/59 593 Beds 2 Baths 1,478 SqFt$750,000Open Sat 11AM-2PM
- 1/72 723 Beds 3 Baths 2,019 SqFt$735,000Open Sat 11AM-1PM
- 1/48 484 Beds 2 Baths 2,126 SqFt$725,000Open Sun 11AM-1PM
- 1/45 454 Beds 2 Baths 2,547 SqFt$705,390Open Sat 11AM-2PM
- 1/69 693 Beds 4 Baths 2,340 SqFt$699,900Open Sat 1PM-3PM
- 1/47 474 Beds 3 Baths 2,606 SqFt$699,347Open Sat 10AM-6PM
- 1/55 555 Beds 2 Baths 2,383 SqFt$690,000Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,630 SqFt$649,900Open Sat 11AM-1PM
- 1/29 293 Beds 2 Baths 1,716 SqFt$647,500Open Fri 3PM-5PM
- 1/67 674 Beds 3 Baths 2,978 SqFt$642,500Open 5/17 12PM-3PM
- 1/36 363 Beds 3 Baths 1,914 SqFt$629,900Open 5/7 11AM-1PM
- 1/78 783 Beds 2 Baths 2,034 SqFt$615,000Open Sun 1AM-4PM
- 1/37 373 Beds 3 Baths 1,786 SqFt$585,000Open Sat 12PM-2PM
- 1/42 424 Beds 4 Baths 2,940 SqFt$540,000Open Sat 12PM-3PM