Filters Reset
Save Search (1)
Save your search to get Alerts
155.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 2 Baths 1,810 SqFt$179,000Open Sun 1:30PM-3PM
- 1/18 183 Beds 1 Bath 834 SqFt$2,250Open Sun 12PM-2PM
916 5th AVE, Aurora, IL 60505
Listed by Tyler Dameron of Keller Williams Infinity
Single Family Home
- 1/50 503 Beds 2 Baths 2,016 SqFt$450,000Open Sat 12PM-4PM
- 1/59 594 Beds 2 Baths 2,822 SqFt$445,000Open Sat 11AM-2PM
- 1/34 342 Beds 1 Bath 933 SqFt$440,000Open Sat 11AM-1PM
- 1/48 483 Beds 2 Baths 2,135 SqFt$425,000Open Fri 11AM-1PM
- 1/27 274 Beds 2 Baths 1,082 SqFt$400,000Open Sun 1PM-3PM
- 1/86 863 Beds 2 Baths 1,547 SqFt$399,900Open Sat 1PM-4PM
- 1/32 322 Beds 2 Baths 1,638 SqFt$395,000Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 1,519 SqFt$389,000Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,575 SqFt$387,500Open Sat 1PM-3PM
- 1/44 442 Beds 2 Baths 1,352 SqFt$385,000Open Sat 12PM-3PM
- 3D2 Beds 2 Baths 1,654 SqFt$380,100Open Sat 12PM-5PM
- 1/39 392 Beds 2 Baths 1,116 SqFt$375,000Open Sun 11AM-1PM
- 1/32 323 Beds 2 Baths 1,397 SqFt$369,900Open 7/24 12:30PM-2:30PM
- 1/34 343 Beds 2 Baths 1,906 SqFt$369,000Open 8/2 12PM-4PM
- 1/47 473 Beds 3 Baths 1,530 SqFt$369,000Open Sat 11:30AM-2PM
- 1/36 364 Beds 3 Baths 2,570 SqFt$364,500Open 8/3 11AM-1PM
- 1/48 482 Beds 2 Baths 1,176 SqFt$325,000Open Sat 12PM-3PM
- 1/38 382 Beds 2 Baths 1,614 SqFt$325,000Open Sat 1PM-4PM
- 1/36 364 Beds 2 Baths 1,868 SqFt$321,000Open Fri 8AM-7PM
- 1/13 133 Beds 3 Baths 1,777 SqFt$309,999Open Sat 12PM-4PM
- 1/31 313 Beds 2 Baths 1,619 SqFt$299,900Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,324 SqFt$296,000Open Sat 11AM-1PM