Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,224 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/77 773 Beds 3 Baths 3,255 SqFt$2,295,000Open Sat 1PM-4PM
- 1/59 593 Beds 4 Baths 2,979 SqFt$2,450,000Open Sun 1PM-4PM
- 1/49 493 Beds 3 Baths 2,445 SqFt$2,350,000Open Sat 2:30PM-4:30PM
- 1/59 595 Beds 5 Baths 3,653 SqFt$2,595,000Open Sat 11AM-2PM
- 1/69 694 Beds 4 Baths 2,572 SqFt$2,495,000Open Sun 1PM-3PM
- 1/38 383 Beds 3 Baths 2,876 SqFt$2,390,130Open 8/3 1PM-4PM
- 1/48 483 Beds 3 Baths 3,396 SqFt$2,390,000Open Sun 12PM-2PM
- 1/62 625 Beds 4 Baths 4,544 SqFt$2,350,000Open Sun 12PM-2PM
- 1/50 504 Beds 5 Baths 4,538 SqFt$2,295,000Open Sun 12PM-5PM
- 1/41 413 Beds 3 Baths 2,574 SqFt$2,350,000Open Sat 11AM-4PM
- 1/28 285 Beds 6 Baths 3,950 SqFt$2,698,900Open Sat 11AM-1PM
- 1/64 646 Beds 5 Baths 4,248 SqFt$2,495,000Pending
- 1/100 1004 Beds 3 Baths 3,541 SqFt$2,699,999New
- 1/3 33 Beds 2 Baths 2,180 SqFt$2,500,000New
- 1/79 794 Beds 4 Baths 2,896 SqFt$2,450,000New
- 1/42 425 Beds 5.5 Baths 9,500 SqFt$2,600,000New
5N195 Dover Hill RD, St. Charles, IL 60175
Listed by Skip Masters of HomeSmart Connect LLC
Single Family Home
- 1/77 776 Beds 6 Baths 4,800 SqFt$2,500,000New
- 3D6 Beds 5 Baths 6,032 SqFt$2,400,000New
- 3D5 Beds 4 Baths 3,650 SqFt$2,395,000New
- 1/33 335 Beds 6 Baths 10,398 SqFt$2,700,000New
16W122 91st ST, Burr Ridge, IL 60527
Listed by Daniel Leon of Coldwell Banker Real Estate Group
Single Family Home
- 1/38 385 Beds 7 Baths 6,590 SqFt$2,650,000New
- 1/76 764 Beds 5 Baths 3,136 SqFt$2,599,900New
- 1/3 34 Beds 3 Baths 4,667 SqFt$2,500,000Pending
- 1/76 765 Beds 6 Baths 8,475 SqFt$2,500,000New
39W162 Long Meadow LN, St. Charles, IL 60175
Listed by Kari Kohler of Coldwell Banker Realty
Single Family Home