Filters Reset
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,067 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 7 Baths 4,111 SqFt$1,850,000Open Sun 12PM-3PM
- 1/53 533 Beds 3 Baths 2,451 SqFt$2,050,000Open Sun 1PM-3PM
- 1/51 512 Beds 3 Baths 1,645 SqFt$1,849,500Open Sun 1PM-4PM
- 1/62 623 Beds 2 Baths 2,298 SqFt$1,999,999Open Sun 4AM-6PM
- 1/50 503 Beds 3 Baths 2,574 SqFt$1,850,000Open Sun 1AM-3PM
- 1/59 593 Beds 3 Baths 2,515 SqFt$1,900,000Open Sun 12PM-2PM
- 1/25 256 Beds 4 Baths 4,444 SqFt$2,199,000Open Sat 11AM-3PM
- 1/37 375 Beds 5 Baths 3,966 SqFt$1,899,999Open Sat 12:30PM-1:30PM
- 1/50 502 Beds 3 Baths 1,837 SqFt$1,990,000Open Sun 1PM-4PM
- 1/84 844 Beds 5 Baths 3,403 SqFt$1,890,000Open Fri 4PM-6PM
- 1/47 472 Beds 2 Baths 2,297 SqFt$2,050,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 3,086 SqFt$1,999,000Open Tue 12PM-2PM
- 1/90 904 Beds 5 Baths 2,509 SqFt$1,850,000Open Fri 4:30PM-7:30PM
- 1/40 405 Beds 6 Baths 10,675 SqFt$2,250,000Open Sun 2PM-4PM
8358 Hidden Point DR, Indianapolis, IN 46256
Listed by Jason Rose of Keller Williams Indpls Metro N
Other Types
- 1/50 504 Beds 5 Baths 3,352 SqFt$2,095,000Open Sun 12PM-1:30PM
- 1/77 774 Beds 4 Baths 2,700 SqFt$2,095,000Open Fri 11AM-2PM
- 1/99 996 Beds 7 Baths 5,382 SqFt$2,099,900Open Sat 11AM-3PM
- 1/68 684 Beds 5 Baths 4,996 SqFt$1,999,000Open 6/19 4PM-7PM
- 1/53 535 Beds 5 Baths 7,544 SqFt$2,190,000Open Sat 2PM-3PM
- 1/58 584 Beds 3 Baths 2,535 SqFt$1,999,999Open Fri 12PM-2PM
- 1/56 562 Beds 2 Baths 2,135 SqFt$2,200,000Open Sun 12PM-2PM
- 1/49 496 Beds 4 Baths 3,554 SqFt$2,070,000Open Sat 12PM-3PM
- 1/66 665 Beds 5 Baths 4,417 SqFt$2,150,000Open Sat 11AM-1PM
- 3D4 Beds 5 Baths 7,107 SqFt$2,000,000Open Sat 1PM-3PM