Filters Reset
1 Filter
Bedroom Plus
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 3 Baths 1,525 SqFt$262,000Price Dropped by $16K
- 1/46 461 Bed 1 Bath 687 SqFt$299,000Price Dropped by $13K
- 1/50 504 Beds 3 Baths 2,701 SqFt$489,500Pending
- 1/34 343 Beds 2 Baths 1,284 SqFt$659,000Price Dropped by $6K
- 1/31 312 Beds 2 Baths 1,200 SqFt$508,000Active
2 DONDANVILLE RD #115, St Augustine, FL 32080
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS (ST. AUG)
Other Types
- 1/32 324 Beds 3 Baths 2,052 SqFt$299,900Active
- 1/29 292 Beds 1 Bath 1,016 SqFt$275,500Active
- 1/57 574 Beds 3 Baths 2,103 SqFt$899,900Price Dropped by $10K
- 1/41 414 Beds 3 Baths 2,365 SqFt$519,900Pending
- 1/46 463 Beds 2 Baths 1,184 SqFt$334,500Pending
- 1/39 392 Beds 2 Baths 1,074 SqFt$249,900Active
- 1/28 282 Beds 3 Baths 1,243 SqFt$3,500Active
- 1/46 464 Beds 4 Baths 2,902 SqFt$679,900Pending
- 1/58 585 Beds 3 Baths 2,907 SqFt$589,000Pending
- 1/28 282 Beds 2 Baths 1,646 SqFt$369,000Price Dropped by $6K
- 1/33 332 Beds 2 Baths 2,327 SqFt$1,150,000Active
- 1/36 363 Beds 2 Baths 1,794 SqFt$455,000Price Dropped by $25K
- 1/39 393 Beds 2 Baths 1,157 SqFt$1,850Active
- 1/38 383 Beds 2 Baths 1,953 SqFt$699,000Price Dropped by $20K
- 1/66 663 Beds 2 Baths 1,092 SqFt$525,000Price Dropped by $28K
- 1/46 463 Beds 2 Baths 2,001 SqFt$799,000Price Dropped by $61K
- 1/22 224 Beds 3 Baths 2,498 SqFt$599,999Active
- 1/3 32 Beds 1 Bath 752 SqFt$135,000Active
- 1/70 704 Beds 3 Baths 2,498 SqFt$639,900Active
278 STARGAZE LN, St Augustine, FL 32095
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS (ST. AUG)
Other Types