Filters Reset
Save Search (1)
Save your search to get Alerts
568 Properties
568 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 7 Baths 3,893 SqFt$1,795,000Open Mon 11AM-1PM
- 1/60 603 Beds 2 Baths 1,853 SqFt$1,750,000Open 7/20 1PM-4PM
- 1/47 472 Beds 2 Baths 1,639 SqFt$595,000Open 7/20 1PM-4PM
- 1/48 482 Beds 2 Baths 920 SqFt$578,000Open 7/20 10:30AM-4PM
- 1/41 412 Beds 2 Baths 1,280 SqFt$730,000Open 7/20 1PM-4PM
- 1/60 602 Beds 4 Baths 2,832 SqFt$895,000Open 7/20 1PM-4PM
- 1/39 392 Beds 2 Baths 1,173 SqFt$810,000Open Sat 12PM-2PM
- 1/54 543 Beds 3 Baths 2,262 SqFt$999,999Open 7/20 1PM-4PM
- 1/90 904 Beds 5 Baths 3,676 SqFt$5,495,000Open 8/2 1PM-4PM
- 1/64 642 Beds 2 Baths 2,042 SqFt$1,525,000Open 7/20 1PM-4PM
- 1/49 493 Beds 4 Baths 2,885 SqFt$3,288,000Open 8/2 11AM-1PM
- 1/86 862 Beds 2 Baths 1,285 SqFt$1,500,000Open 8/2 12AM-4PM
5830 MIDNIGHT PASS RD #502, Sarasota, FL 34242
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Other Types
- 1/78 783 Beds 2 Baths 1,562 SqFt$775,000New
- 1/89 896 Beds 9 Baths 7,535 SqFt$15,950,000New
- 1/96 964 Beds 3 Baths 2,762 SqFt$2,600,000New
- 1/66 662 Beds 2 Baths 1,361 SqFt$1,200,000New
- 1/63 632 Beds 2 Baths 1,337 SqFt$1,599,000New
- 1/37 372 Beds 2 Baths 929 SqFt$6,500New
- 1/66 662 Beds 2 Baths 1,265 SqFt$1,290,000New
- 1/38 383 Beds 3 Baths 1,898 SqFt$20,000New
- 1/79 793 Beds 4 Baths 2,611 SqFt$2,250,000New
546A BEACH RD #A544, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Other Types
- 1/92 923 Beds 2 Baths 2,522 SqFt$2,150,000New
- 1/40 402 Beds 2 Baths 1,271 SqFt$1,600,000New
- 1/48 482 Beds 2 Baths 894 SqFt$715,000New
6310 MIDNIGHT PASS RD #405N, Sarasota, FL 34242
Listed by KELLER WILLIAMS ON THE WATER S
Other Types