Filters Reset
1 Filter
Bedroom Plus
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 3 Baths 2,460 SqFt$89,000Active
915 SEASIDE DR #613, Weeks 4-5, Sarasota, FL 34242
Listed by THE SARASOTA REAL ESTATE COMP.
Other Types
- 1/16 162 Beds 2 Baths 1,184 SqFt$799,000Active
- 1/29 292 Beds 2 Baths 1,296 SqFt$749,900Active
- 1/28 282 Beds 1 Bath 959 SqFt$765,000Price Dropped by $4K
- 1/52 523 Beds 4 Baths 2,255 SqFt$3,250,000Active
- 1/20 202 Beds 2 Baths 1,816 SqFt$895,000Pending
- 1/25 253 Beds 2 Baths 1,510 SqFt$895,000Pending
- 1/26 264 Beds 5 Baths 2,735 SqFt$2,554,250Active
- 1/54 543 Beds 2 Baths 1,750 SqFt$80,000Active
915 SEASIDE DR #312, Weeks 8-9, Sarasota, FL 34242
Listed by THE SARASOTA REAL ESTATE COMP.
Other Types
- 1/100 1004 Beds 3 Baths 2,299 SqFt$1,499,000Pending
- 1/63 634 Beds 3 Baths 2,460 SqFt$94,900Active
915 SEASIDE DR #613, Weeks 28-29, Sarasota, FL 34242
Listed by THE SARASOTA REAL ESTATE COMP.
Other Types
- 1/38 381 Bed 1 Bath 524 SqFt$625,000Active
- 1/43 433 Beds 3 Baths 3,357 SqFt$1,745,000Price Dropped by $54K
- 1/56 563 Beds 3 Baths 1,780 SqFt$80,000Active
915 SEASIDE DR #606, Weeks 12-13, Sarasota, FL 34242
Listed by THE SARASOTA REAL ESTATE COMP.
Other Types
- 1/57 573 Beds 3 Baths 2,255 SqFt$80,000Active
915 SEASIDE DR #607, Weeks 14-15, Sarasota, FL 34242
Listed by THE SARASOTA REAL ESTATE COMP.
Other Types
- 1/13 133 Beds 4 Baths 4,510 SqFt$9,400,000Pending
- 1/13 133 Beds 4 Baths 3,982 SqFt$9,200,000Pending
- 1/41 412 Beds 2 Baths 1,150 SqFt$850,000Active
- 1/37 374 Beds 5 Baths 6,206 SqFt$8,500,000Price Dropped by $200K
- 1/35 353 Beds 2 Baths 1,290 SqFt$4,500Active
- 1/60 603 Beds 2 Baths 2,259 SqFt$15,000Active
- 1/22 223 Beds 2 Baths 1,821 SqFt$6,554Active
- 1/59 593 Beds 2 Baths 1,750 SqFt$10,000Active
915 SEASIDE DR #312, Weeks 32-33, Sarasota, FL 34242
Listed by THE SARASOTA REAL ESTATE COMP.
Other Types
- 1/32 323 Beds 2 Baths 1,139 SqFt$11,000Active