Filters Reset
1 Filter
Bedroom Plus
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
13.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 2 Baths 1,247 SqFt$225,000Active
- 3D2 Beds 1 Bath 851 SqFt$209,900Active
- 1/32 321 Bed 1 Bath 624 SqFt$1,500Active
- 1/98 986 Beds 7 Baths 5,201 SqFt$7,695,000Active
- 1/93 933 Beds 4 Baths 3,219 SqFt$2,750,000Active
- 1/61 613 Beds 2 Baths 2,235 SqFt$749,900Pending
- 1/38 382 Beds 2 Baths 1,909 SqFt$549,718Price Dropped by $20K
- 1/16 163 Beds 2 Baths 1,236 SqFt$369,000Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$290,990Price Dropped by $6K
- 1/35 352 Beds 2 Baths 1,072 SqFt$170,000Active
- 1/32 322 Beds 2 Baths 894 SqFt$160,000Active
- 1/31 312 Beds 2 Baths 1,366 SqFt$6,000Active
- 1/41 413 Beds 2 Baths 1,984 SqFt$5,500Active
- 1/45 452 Beds 2 Baths 1,211 SqFt$3,800Active
5714 SHEFFIELD GREENE CIR, #94, CIR #94, Sarasota, FL 34235
Listed by HOME REALTY & MANAGEMENT LLC
Other Types
- 1/29 293 Beds 2 Baths 1,496 SqFt$2,400Active
- 1/46 463 Beds 2 Baths 1,498 SqFt$2,400Active