Filters Reset
1 Filter
Bedroom Plus
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 385 Beds 4 Baths 3,045 SqFt$995,000Price Dropped by $25K
- 1/33 335 Beds 4 Baths 2,894 SqFt$721,810Pending
- 1/63 634 Beds 5 Baths 3,045 SqFt$1,395,000Active
- 6 Beds 8 Baths 6,118 SqFt$4,700,000Active
- 1/47 474 Beds 4 Baths 3,333 SqFt$920,760Pending
- 1/46 465 Beds 4 Baths 2,856 SqFt$1,320,000Active
- 1/52 524 Beds 3 Baths 2,620 SqFt$1,131,000Active
16752 CARAVAGGIO LOOP, Montverde, FL 34756
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Other Types
- 1/94 945 Beds 5 Baths 4,661 SqFt$13,900Price Dropped by $1K
- 1/45 452 Beds 3 Baths 1,402 SqFt$404,900Active
- 1/18 181 Bed 1 Bath 736 SqFt$1,900Active
- 1/33 333 Beds 2 Baths 1,403 SqFt$369,900Price Dropped by $4K
- 1/73 735 Beds 7 Baths 5,809 SqFt$3,250,000Active
- 1/60 605 Beds 4 Baths 3,337 SqFt$849,900Active
- 1/77 775 Beds 4 Baths 4,175 SqFt$1,199,800Pending
- 1/21 213 Beds 3 Baths 1,568 SqFt$520,000Active
- 1/33 332 Beds 2 Baths 1,402 SqFt$419,000Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,788 SqFt$569,500Price Dropped by $29K
- 1/27 274 Beds 4 Baths 2,935 SqFt$724,650Pending
- 1/70 702 Beds 3 Baths 1,402 SqFt$397,500Active
16300 COUNTY ROAD 455 #612, Montverde, FL 34756
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Other Types
- 1/43 435 Beds 4 Baths 3,076 SqFt$5,600Active
- 1/82 825 Beds 7 Baths 4,461 SqFt$2,880,000Active
- 1/51 513 Beds 3 Baths 1,568 SqFt$439,900Active
16300 COUNTY ROAD 455 #201, Montverde, FL 34756
Listed by THE TEAM REAL ESTATE GROUP INC
Other Types
- 1/44 445 Beds 4 Baths 4,164 SqFt$1,490,000Price Dropped by $79K
- 1/84 844 Beds 4 Baths 2,801 SqFt$1,039,000Active