Filters Reset
Save Search (1)
Save your search to get Alerts
381 Properties
381 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,143 SqFt$1,750Active
- 1/52 525 Beds 5 Baths 3,783 SqFt$1,199,000Price Dropped by $50K
- 1/67 674 Beds 4 Baths 4,190 SqFt$1,290,000Active
- 1/26 262 Beds 1 Bath 1,020 SqFt$175,900Pending
- 1/34 343 Beds 1 Bath 1,160 SqFt$325,000Active
- 1/25 254 Beds 2 Baths 1,938 SqFt$485,000Active
- 1/28 283 Beds 2 Baths 1,451 SqFt$434,000Active
- 1/20 202 Beds 2 Baths 1,152 SqFt$1,667Active
- 1/27 271 Bed 1 Bath 666 SqFt$1,200Active
- 1/38 384 Beds 3 Baths 2,263 SqFt$579,999Pending
- 1/40 404 Beds 2 Baths 2,243 SqFt$540,000Pending
- 1/18 183 Beds 2 Baths 1,658 SqFt$434,900Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,656 SqFt$395,000Price Dropped by $5K
- 1/20 203 Beds 3 Baths 1,488 SqFt$385,000Active
- 1/38 383 Beds 2 Baths 1,586 SqFt$244,000Price Dropped by $5K
420 SUMMIT RIDGE PL #200, Longwood, FL 32779
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Other Types
- 1/32 322 Beds 1 Bath 1,271 SqFt$219,900Active
- 1/12 123 Beds 2 Baths 1,618 SqFt$2,400Active
- 1/14 142 Beds 3 Baths 1,365 SqFt$1,750Active
- 1/47 473 Beds 2 Baths 1,690 SqFt$480,000Price Dropped by $5K
- 1/36 362 Beds 2 Baths 1,406 SqFt$247,883Price Dropped by $8K
- 1/11 113 Beds 2 Baths 920 SqFt$1,495Pending
- 1/58 583 Beds 3 Baths 1,789 SqFt$399,900Pending
- 1/20 201 Bed 1 Bath 768 SqFt$1,320Active
- 1/45 454 Beds 2 Baths 2,121 SqFt$600,000Price Dropped by $15K