Filters Reset
1 Filter
Bedroom Plus
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (2)
Save your search to get Alerts
119 Properties
119 Properties Available In 34238
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 692 Beds 2 Baths 1,638 SqFt$375,000Price Dropped by $10K
- 1/61 614 Beds 3 Baths 2,045 SqFt$550,000Price Dropped by $25K
- 1/42 422 Beds 2 Baths 1,314 SqFt$285,000Price Dropped by $14K
- 1/34 342 Beds 2 Baths 1,163 SqFt$2,200Price Dropped by $2K
- 1/56 562 Beds 2 Baths 1,414 SqFt$399,000Price Dropped by $20K
- 1/54 542 Beds 2 Baths 1,697 SqFt$599,999Price Dropped by $45K
- 1/59 593 Beds 3 Baths 2,008 SqFt$3,200Active
- 1/15 154 Beds 3 Baths 2,045 SqFt$2,995Active
- 1/18 182 Beds 2 Baths 1,289 SqFt$1,850Active
- 1/48 481 Bed 1 Bath 829 SqFt$204,999Price Dropped by $18K
- 3D2 Beds 2 Baths 1,851 SqFt$494,000Price Dropped by $5K
- 1/77 772 Beds 2 Baths 1,534 SqFt$409,000Price Dropped by $20K
- 1/40 401 Bed 1 Bath 829 SqFt$179,999Price Dropped by $4K
- 1/28 282 Beds 2 Baths 949 SqFt$225,000Price Dropped by $24K
- 1/35 353 Beds 3 Baths 1,846 SqFt$2,950Active
- 1/41 412 Beds 2 Baths 1,289 SqFt$259,000Price Dropped by $40K
- 1/41 414 Beds 3 Baths 2,594 SqFt$699,000Pending
- 1/73 733 Beds 2 Baths 1,604 SqFt$338,700Pending
- 1/59 593 Beds 3 Baths 2,008 SqFt$569,000Price Dropped by $20K
- 1/23 233 Beds 2 Baths 2,158 SqFt$3,495Active
- 1/30 302 Beds 3 Baths 1,303 SqFt$250,000Price Dropped by $26K
3731 SARASOTA SQUARE BLVD #205-D, Sarasota, FL 34238
Listed by PREMIER SOTHEBYS INTL REALTY
Other Types
- 1/20 202 Beds 2 Baths 1,238 SqFt$2,300Price Dropped by $3K
8750 OLDE HICKORY AVE #9204, Sarasota, FL 34238
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Other Types
- 1/59 598,225 SqFt$166,967Price Dropped by $60K