Filters Reset
0 Filters
Bedroom Plus
Kitchens
$6.5M-$6.9M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (2)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/77 774 Beds 6 Baths 5,255 SqFt$6,500,000Active
- 1/96 965 Beds 9 Baths 7,916 SqFt$6,500,000Price Dropped by $450K
- 1/75 756 Beds 7 Baths 6,462 SqFt$6,695,000Active
- 1/97 978 Beds 11 Baths 12,614 SqFt$6,900,000Active
- 1/93 935 Beds 6 Baths 6,637 SqFt$6,899,900Pending
- 1/18 184 Beds 3 Baths 3,726 SqFt$6,500,000Active
- 1/56 564 Beds 5 Baths 5,310 SqFt$6,685,000Price Dropped by $260K
- 1/58 586 Beds 7 Baths 8,947 SqFt$6,895,000Price Dropped by $100K
3305 York RD, Oak Brook, IL 60523
Listed by Diana Ivas of Berkshire Hathaway HomeServices Chicago
Single Family Home
- 1/65 656 Beds 6 Baths 3,375 SqFt$6,485,000Active
- 1/47 475 Beds 6 Baths 4,435 SqFt$6,750,000Active
- 1/24 243 Beds 4 Baths 3,350 SqFt$6,800,000Active
- 1/15 153 Beds 4 Baths 3,838 SqFt$6,799,000Active
- 1/27 274 Beds 4 Baths 3,263 SqFt$6,500,000Active
- 1/83 835 Beds 7 Baths 7,405 SqFt$6,500,000Active
- 1/75 758 Beds 9 Baths 4,790 SqFt$6,900,000Active
- 1/44 443 Beds 4 Baths 3,198 SqFt$6,825,000Active
- 1/19 198 Beds 9 Baths 4,270 SqFt$6,500,000Active
- 1/80 802 Beds 3 Baths 3,130 SqFt$6,900,000Price Dropped by $600K
1591 GULF OF MEXICO DRIVE #311, Longboat Key, FL 34228
Listed by MICHAEL SAUNDERS & COMPANY
Other Types
- 1/76 766 Beds 7 Baths 6,479 SqFt$6,650,000Pending
- 1/60 603 Beds 5 Baths 4,014 SqFt$6,500,000Pending
- 1/33 334 Beds 4 Baths 3,454 SqFt$6,495,000Price Dropped by $500K
- 1/41 415 Beds 6 Baths 4,750 SqFt$6,595,000Price Dropped by $100K
- 1/70 707 Beds 9.5 Baths 10,360 SqFt$6,500,000Price Dropped by $1.0M
460 W Huron ST, Chicago, IL 60654
Listed by Emily Sachs Wong of @properties Christie's International Real Estate
Single Family Home
- 1/94 945 Beds 5 Baths 6,918 SqFt$6,490,000Price Dropped by $110K