Filters Reset
Save Search (2)
Save your search to get Alerts
452 Properties
452 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 584 Beds 5 Baths 3,658 SqFt$3,975,000Open Tue 11AM-1PM
- 1/74 745 Beds 7 Baths 4,055 SqFt$3,895,000Open Tue 11AM-1PM
- 1/16 163 Beds 4 Baths 3,532 SqFt$3,795,000Open Wed 2PM-4PM
- 1/100 1004 Beds 4 Baths 5,273 SqFt$3,750,000Open Sat 2:30PM-4:30PM
- 1/47 474 Beds 4 Baths 3,666 SqFt$3,999,999Open Wed 3PM-5PM
- 1/45 454 Beds 4.5 Baths 3,906 SqFt$3,850,000Open Sun 12:30AM-2:30PM
- 1/69 696 Beds 7 Baths 8,271 SqFt$3,995,000Open Sat 1PM-4PM
9700 Windy Hills DR, Zionsville, IN 46077
Listed by Lance Cleland of United Real Estate Indpls
Other Types
- 1/36 365 Beds 6 Baths 6,500 SqFt$3,900,000New
- 1/78 785 Beds 6 Baths 4,452 SqFt$3,750,000New
- 1/100 1005 Beds 7 Baths 6,101 SqFt$3,750,000New
- 1/68 685 Beds 4.5 Baths 6,239 SqFt$3,899,000New
570 Hathaway CIR, Lake Forest, IL 60045
Listed by Susie Banas of @properties Christie's International Real Estate
Single Family Home
- 1/98 985 Beds 7 Baths 8,014 SqFt$3,995,000New
1269 Chatham Rdg CT, Westfield, IN 46074
Listed by James Embry of Keller Williams Indpls Metro N
Other Types
- 1/30 304 Beds 5 Baths 4,382 SqFt$3,830,258New
- 1/75 754 Beds 3 Baths 5,011 SqFt$3,750,000New
- 1/64 646 Beds 4 Baths 4,827 SqFt$4,000,000Active
- 1/72 724 Beds 5 Baths 3,461 SqFt$3,977,000Active
- 1/59 598 Beds 8 Baths 4,898 SqFt$3,900,000Active
- 1/15 153 Beds 4 Baths 3,523 SqFt$3,895,000Active
- 1/55 555 Beds 6 Baths 5,912 SqFt$3,875,000Active
- 1/61 6112 Beds 11 Baths 14,893 SqFt$3,975,000Active
415 W Surf ST, Chicago, IL 60657
Listed by Cassandra Francis of Cassandra J. Francis
Single Family Home
- 1/35 355 Beds 5 Baths 0.25 Acres Lot$3,700,000Active
- 1/56 564 Beds 5 Baths 4,124 SqFt$3,975,000Pending
- 1/62 625 Beds 6 Baths 5,650 SqFt$3,950,000Active
- 1/78 784 Beds 4 Baths 4,169 SqFt$3,750,000Active