Filters Reset
Save Search (1)
Save your search to get Alerts
550 Properties
550 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 2 Baths 1,920 SqFt$275,000Open Sun 1PM-3PM
- 1/23 233 Beds 4 Baths 4,330 SqFt$525,000Open Sat 12PM-2PM
- 1/28 283 Beds 3 Baths 2,347 SqFt$465,000Open Sun 12PM-2PM
- 1/38 383 Beds 2 Baths 2,112 SqFt$329,900Open Sun 1PM-3PM
- 1/65 655 Beds 5 Baths 4,318 SqFt$929,900Open Wed 3PM-7PM
- 1/52 529 Beds 4 Baths 3,739 SqFt$574,900Open Sat 12PM-2PM
- 1/54 545 Beds 3 Baths 3,612 SqFt$599,900Open Sat 1PM-3PM
- 1/73 736 Beds 6 Baths 5,796 SqFt$1,399,999Open Sun 12PM-3PM
- 1/31 313 Beds 3 Baths 2,223 SqFt$584,900Open Sun 11AM-1PM
- 1/18 184 Beds 3 Baths 2,147 SqFt$449,900Open Sat 12PM-5PM
- 1/17 174 Beds 3 Baths 2,215 SqFt$439,900Open Sat 12PM-5PM
- 1/17 174 Beds 3 Baths 2,213 SqFt$509,900Open Sat 12PM-5PM
- 1/20 204 Beds 3 Baths 2,420 SqFt$499,900Open Sat 12PM-5PM
- 1/18 182 Beds 1 Bath 816 SqFt$425,000New
- 1/19 192 Beds 1 Bath 816 SqFt$425,000New
414 E State Road 2, Valparaiso, IN 46383
Listed by Nadine Philips of Coldwell Banker Real Estate Group
Single Family Home
- 1/10 106 Beds 4 Baths 12,632 SqFt$419,000New
- 1/39 394 Beds 3 Baths 2,771 SqFt$399,900New
- 1/18 183 Beds 1 Bath 1,276 SqFt$280,000New
- 1/24 243 Beds 1 Bath 721 SqFt$249,900New
- 1/6 65 Beds 1 Bath 976 SqFt$149,900New
- 1/26 263 Beds 3 Baths 1,736 SqFt$329,000New
- 1/67 675 Beds 4 Baths 6,774 SqFt$615,000New
- 1/47 475 Beds 4 Baths 2,785 SqFt$479,900New
- 1/35 355 Beds 6 Baths 5,257 SqFt$649,900New