Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 2,296 SqFt$499,000Open Sun 10AM-12PM
- 1/41 414 Beds 3 Baths 2,448 SqFt$419,900Open Sat 11AM-2PM
- 1/25 255 Beds 3 Baths 3,190 SqFt$545,900Open Sun 10AM-5PM
- 1/35 352 Beds 3 Baths 1,400 SqFt$279,000Open Sat 1PM-3PM
- 1/16 163 Beds 2 Baths 2,031 SqFt$594,900Open Sat 2PM-4PM
- 1/39 394 Beds 3 Baths 2,030 SqFt$469,900Open Sun 1PM-3PM
- 1/28 283 Beds 3 Baths 1,848 SqFt$414,900Open 7/26 11AM-12:30PM
- 1/14 144 Beds 3 Baths 3,842 SqFt$498,000Active Under Contract
- 1/42 422 Beds 1 Bath 1,188 SqFt$255,000Open Sun 1PM-3PM
- 1/42 423 Beds 3 Baths 2,282 SqFt$474,900Open Sun 1PM-4PM
- 1/23 234 Beds 3 Baths 2,691 SqFt$629,900Open Sat 1:05PM-3PM
- 1/65 654 Beds 4 Baths 3,070 SqFt$599,900Open Sat 12PM-3PM
- 1/32 323 Beds 3 Baths 2,535 SqFt$659,750New
- 1/31 313 Beds 3 Baths 2,352 SqFt$399,500New
- 1/14 142 Beds 1 Bath 1,074 SqFt$75,000New
- 1/13 133 Beds 2 Baths 1,323 SqFt$75,000New
- 1/21 214 Beds 3 Baths 2,678 SqFt$610,238New
- 1/24 245 Beds 3 Baths 2,448 SqFt$515,000New
- 1/22 222 Beds 2 Baths 1,684 SqFt$374,900New
- 1/22 224 Beds 3 Baths 2,088 SqFt$499,999New
- 1/69 693 Beds 4 Baths 3,800 SqFt$1,074,900New
- 1/42 422 Beds 1 Bath 830 SqFt$157,700Active Under Contract
- 1/44 445 Beds 3.5 Baths 2,401 SqFt$739,900Active Under Contract
1280 Berkley RD, Lake Zurich, IL 60047
Listed by Beth Bellantuono of Keller Williams Success Realty
Single Family Home
- 1/23 233 Beds 3 Baths 2,188 SqFt$550,000New