Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,486 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/87 874 Beds 5 Baths 4,071 SqFt$2,799,000New
- 1/46 462,700 SqFt$549,000New
- 1/50 503 Beds 2 Baths 1,536 SqFt$415,000Open Sun 1PM-3PM
- 1/72 724 Beds 3 Baths 2,636 SqFt$1,250,000Open Sat 11AM-2PM
- 1/54 543 Beds 3 Baths 1,555 SqFt$739,900Open Fri 11AM-2PM
- 1/81 813 Beds 3 Baths 2,231 SqFt$659,000Open Sat 12PM-3PM
- 3D3 Beds 2 Baths 1,905 SqFt$735,900Open Sun 1PM-3PM
- 1/19 192 Beds 2 Baths 1,171 SqFt$250,000Open Sat 12AM-2PM
- 1/66 663 Beds 2 Baths 1,916 SqFt$600,000Open Sat 1PM-3PM
- 1/45 452 Beds 2 Baths 1,344 SqFt$869,900Open Sat 10AM-3PM
- 3D2 Beds 2 Baths 1,655 SqFt$474,990Open Sat 12PM-5PM
- 3D2 Beds 2 Baths 1,655 SqFt$450,000Open Sat 12PM-5PM
- 1/69 693 Beds 2 Baths 1,624 SqFt$425,000Open Sun 1PM-4PM
- 1/52 523 Beds 2 Baths 2,078 SqFt$2,500,000Open Sun 1PM-4PM
- 1/52 522 Beds 2 Baths 1,405 SqFt$499,000Open Sun 1PM-4PM
2424 PLACIDA RD #D102, Englewood, FL 34224
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Other Types
- 1/33 332 Beds 2 Baths 707 SqFt$94,500Open Sat 10AM-12PM
- 1/63 632 Beds 2 Baths 1,763 SqFt$449,900Open Sat 11AM-2PM
- 1/42 423 Beds 2 Baths 1,769 SqFt$399,900Open Sat 1PM-3PM
- 1/64 642 Beds 2 Baths 1,790 SqFt$599,900Open Sun 1PM-4PM
- 1/72 724 Beds 3 Baths 3,855 SqFt$800,000Open Sat 1PM-4PM
- 1/64 643 Beds 3 Baths 2,471 SqFt$1,393,900Open 7/27 1PM-3PM
- 1/55 552 Beds 2 Baths 1,687 SqFt$659,000Open Sun 2PM-4PM
- 1/59 592 Beds 1 Bath 689 SqFt$140,000Open Sat 10AM-12PM
- 3D2 Beds 2 Baths 1,448 SqFt$369,000Open Sat 12PM-5PM